bolt forming machines, nut header manufacturer, bolt header manufacturer

 
bolt forming machines, nut header manufacturer, bolt header manufacturer

bolt forming machines, nut header manufacturer, bolt header manufacturer

 

SPECIFICATIONS BOLT FORMERS

Specifications CBF - 63S CBF - 83S CBF - 84S CBF - 103S CBF - 133S CBF - 134S
No. of Forging Station 3 3 4 3 3 4
Forging Load (kg) 35,000 60,000 60,000 80,000 115,000 120,000
Cut off Dia. MAX.(mm) 8 10 10 12 15 15
Cut off  Length MAX.(mm) 70 75 100 105 140 140
Max Output (pcs/min) 240 200 160 180 140 110
P.K.O. Stroke (mm) 12 12 16 15 20 20
K.O. Stroke (mm) 52 52 85 80 102 102
Main Slider (mm) 110 106 140 150 200 200
Main Motor (HP) 15 20 30 25 40 40
Cut-off Dia. (mm) 30 53 35 45 63 63
Main Die Dia. (mm) 50*85 60*80 60*120 75*108 86*135 86*135
Die Pitch (mm) 60 70 80 90 98 98
Punch Dia (mm) 40*90 45*95 45*115 53*112 60*130 60*130
Machine Net Wt (approx) 7,500 10,000 14,500 14,000 19,500 21,000
Normal Size of Bolt (mm) 3-6 5-8 5-8 6-10 8-12.7 8-12.7
Shank Length of Blank  10-50 15-50 15-77 15-70 20-100 20-100
Specification are subject to change as we keep making improvements in design.
 

REMARKS:

  • The material of cut-off and forming shown above are for low/medium carbon steel and high-tensile alloy steel.

  • Max/Min. size & length under head indicate standard hexagonal bolt.

  • All machines are equipped with air clutch brake of 5.5-6.0 kg/Cm2 air pressure.

  • All machines are equipped with automatic circulate lubricating system.

  • The max. speed of output should be discussed in advance with stain steel and special trail.

  • Modification subjected to change without any notice.



   DESCRIPTION OF BOLT FORMERS

 

 

                                                          Go to Nut  Former

Go to Nut Tapping